<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monitoring and Measuring Social Media for Business | Monitoring and Measuring Social Media for Business</title>
	<atom:link href="http://mmforbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmforbusiness.com</link>
	<description>Michigan State University</description>
	<lastBuildDate>Thu, 23 May 2013 19:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>For Those a Little&#8230;Behind&#8230;On Anything Technological</title>
		<link>http://mmforbusiness.com/2013/05/23/for-those-a-little-behind-on-anything-technological/</link>
		<comments>http://mmforbusiness.com/2013/05/23/for-those-a-little-behind-on-anything-technological/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:17:10 +0000</pubDate>
		<dc:creator>Arianna Narduzzi 492</dc:creator>
				<category><![CDATA[5/27 Assignment]]></category>
		<category><![CDATA[PR Daily]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mmforbusiness.com/?p=4105</guid>
		<description><![CDATA[Being, admittedly, horrible about keeping up-to-date with social medias and different technologies, I decided to do some searching and reviewing of different resources that will (hopefully) help with that problem.  The two that interested me were TechCrunch and PR Daily. TechCrunch.com is a site where numerous authors post recent information on anything social media or technology-related.  They keep it very current, which makes it easier to stay updated with all the helpful information they put up.  As I&#8217;ve been typing, there have already been two new articles posted! The authors show their knowledge on so many technologies and social medias related to monitoring and measuring. &#160; PR Daily has public relations and marketing news for all things affiliated with social media. There are articles on&#8230;]]></description>
			<content:encoded><![CDATA[<div class='page columnize'><p>Being, admittedly, horrible about keeping up-to-date with social medias and different technologies, I decided to do some searching and reviewing of different resources that will (hopefully) help with that problem.  The two that interested me were TechCrunch and PR Daily.</p>
<div id="attachment_4106" class="wp-caption aligncenter" style="width: 291px"><a href="http://mmforbusiness.com/wp-content/uploads/2013/05/TechCrunch.png"><img class="size-full wp-image-4106" src="http://mmforbusiness.com/wp-content/uploads/2013/05/TechCrunch.png" alt="" width="281" height="54" /></a><p class="wp-caption-text">Image via http://commons.wikimedia.org/wiki/File:TechCrunch.png</p></div>
<p><a href="http://www.techcrunch.com">TechCrunch.com</a> is a site where numerous authors post recent information on anything social media or technology-related.  They keep it very current, which makes it easier to stay updated with all the helpful information they put up.  As I&#8217;ve been typing, there have already been two new articles posted! The authors show their knowledge on so many technologies and social medias related to monitoring and measuring.</p>
<p>&nbsp;</p>
<p><a href="http://prdaily.com/Main/Home.aspx">PR Daily</a> has public relations and marketing news for all things affiliated with social media. There are articles on any topic you can think of from emoticon dos and don&#8217;ts to bad journalism habits. PR Daily has articles that give concise numbered lists for their posts, which I find are the easiest to follow and best to read for those of us who aren&#8217;t very savvy with technology-related anything!</p>
<div id="attachment_4107" class="wp-caption aligncenter" style="width: 210px"><a href="http://mmforbusiness.com/wp-content/uploads/2013/05/3272615732_198130068f.jpg"><img class="size-medium wp-image-4107" src="http://mmforbusiness.com/wp-content/uploads/2013/05/3272615732_198130068f-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Image via http://www.flickr.com/photos/schoschie/3272615732/ by Niels Heindenreich</p></div>
<p>Both of these sites are great to follow when you need simple sites to help you keep up with the ever-changing technologies and social medias.  They both offer up important information in a professional way and are very straight to the point and so helpful.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mmforbusiness.com/2013/05/23/for-those-a-little-behind-on-anything-technological/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Ingenex or Mashable Blogs to get your Social Media Fix</title>
		<link>http://mmforbusiness.com/2013/05/20/ingenex_mashable/</link>
		<comments>http://mmforbusiness.com/2013/05/20/ingenex_mashable/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:52:56 +0000</pubDate>
		<dc:creator>Jessica Morrow 492</dc:creator>
				<category><![CDATA[5/27 Assignment]]></category>
		<category><![CDATA[digital bus]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[ingenex]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mmforbusiness.com/?p=4099</guid>
		<description><![CDATA[Ingenex Internet Market Blog derives its blog posts offers advice and insights on internet marketing. This blogs derives posts from Digital Bus, Eco-Friendly Digital Marketing Internship, The Business Social Networking, and the LA2M blogs. Both full-time employees and interns contribute to the blogs. Lots of research is put into each post, although they are very short and sweet. The Eco-Friendly Digital Marketing Internship blog is geared towards young adults who are interested in digital marketing and social media. The posts provide news and thoughts on digital trends, along with information about Ingenex’s internal workings. These blog posts are generally 300-500 words long. The Digital Bus Blog has posts with the latest tips and tricks for digital marketing with a focus on social media, blogging,&#8230;]]></description>
			<content:encoded><![CDATA[<div class='page columnize'><p><a href="http://ingenexdigital.com/" target="_blank">Ingenex </a>Internet Market Blog derives its blog posts offers advice and insights on internet marketing. This blogs derives posts from <a href="http://www.thedigitalbus.com/" target="_blank">Digital Bus</a>, <a href="http://www.ecofriendlyinternship.com/" target="_blank">Eco-Friendly Digital Marketing Internship</a>, The <a href="http://socialharbor.com/blog/" target="_blank">Business Social Networking</a>, and the <a href="http://www.la2m.org/ingenex-digital-marketing" target="_blank">LA2M </a>blogs. Both full-time employees and interns contribute to the blogs. Lots of research is put into each post, although they are very short and sweet.</p>
<div class="wp-caption aligncenter" style="width: 201px"><img src="http://ingenexdigital.com/sites/default/files/ingenexdigital_logo.png" alt="" width="191" height="58" /><p class="wp-caption-text">Picture via http://ingenexdigital.com</p></div>
<p>The Eco-Friendly Digital Marketing Internship blog is geared towards young adults who are interested in digital marketing and social media. The posts provide news and thoughts on digital trends, along with information about Ingenex’s internal workings. These blog posts are generally 300-500 words long.</p>
<div class="wp-caption aligncenter" style="width: 430px"><img class="     " src="http://www.ecofriendlyinternship.com/wp-content/uploads/2013/02/cropped-efi-fb-cover-swoop-+-logo-web13.jpg" alt="" width="420" height="121" /><p class="wp-caption-text">Picture via http://www.ecofriendlyinternship.com/</p></div>
<p>The Digital Bus Blog has posts with the latest tips and tricks for digital marketing with a focus on social media, blogging, SEO, digital PR, and social networking.  Yes, there is an actual 1972 Volkswagen bus that travels to different locations in Michigan, Illinois, New York, and more during their summer tour. The bus will travel to a business and provide advice and support when it comes to social marketing.</p>
<div class="wp-caption aligncenter" style="width: 159px"><img src="http://www.thedigitalbus.com/wp-content/themes/digitalbus/images/footer_logo.png" alt="" width="149" height="125" /><p class="wp-caption-text">Picture via http://thedigitalbus.com</p></div>
<p><a href="http://www.mashable.com" target="_blank">Mashable </a>is a blog that contains up-to-date posts about social media, technology, business, entertainment, U.S. and World news, lifestyles, and more. Their blog posts are both witty and informative, making each post a very interesting and attention catching read. With many charts, graphics, videos, and cartoons scattered throughout different posts, Mashable is not only literary but visually interesting. There are 20 million views monthly and six million social media followers, Mashable has become a leading source as a digital news community.</p>
<div class="wp-caption aligncenter" style="width: 266px"><img class="  " src="http://upload.wikimedia.org/wikipedia/commons/0/03/Mashable_logo.png" alt="" width="256" height="92" /><p class="wp-caption-text">Picture via http://commons.wikimedia.org/wiki/File:Mashable_logo.png</p></div>
<p>When you want to learn more about current social media trends, read Ingenex or Mashable blogs. Written by social media professionals, you can be assured that everything read is current and reliable.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mmforbusiness.com/2013/05/20/ingenex_mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Eats Google for Breakfast.</title>
		<link>http://mmforbusiness.com/2013/02/04/techcrunch-eats-google-for-breakfast/</link>
		<comments>http://mmforbusiness.com/2013/02/04/techcrunch-eats-google-for-breakfast/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 01:05:39 +0000</pubDate>
		<dc:creator>TerrySieting</dc:creator>
				<category><![CDATA[5/17 Assignment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mmforbusiness.com/?p=4020</guid>
		<description><![CDATA[&#160; This week, I decided to review two social media sources that happen to be big names in the industry; TechCrunch &#38; Google for Your Business. Both of these websites provide information about social media but they have large differences that allows TechCrunch to rise to the top. TechCrunch.com  is an up-to-date social media, technology, and marketing news site that always is reporting on the most recent topics. They have several writers and are very active in social media in relaying and having conversations about their stories. Personally, I follow them on Twitter because of continuity of relevant and well written articles. In regard to the future of listening and social media monitoring, TechCrunch will prove to be a vial source to gather up-to-date information&#8230;]]></description>
			<content:encoded><![CDATA[<div class='page columnize'><p>&nbsp;</p>
<div id="attachment_4025" class="wp-caption aligncenter" style="width: 890px"><a href="http://mmforbusiness.com/wp-content/uploads/2013/02/wordpress11.jpg"><img class="size-large wp-image-4025 " src="http://mmforbusiness.com/wp-content/uploads/2013/02/wordpress11-1024x184.jpg" alt="" width="880" height="158" /></a><p class="wp-caption-text">original image by Terry Sieting ©</p></div>
<p>This week, I decided to review two social media sources that happen to be big names in the industry; TechCrunch &amp; Google for Your Business. Both of these websites provide information about social media but they have large differences that allows TechCrunch to rise to the top.</p>
<p><a title="TechCrunch" href="http://techcrunch.com" target="_blank">TechCrunch.com </a> is an up-to-date social media, technology, and marketing news site that always is reporting on the most recent topics. They have several writers and are very active in social media in relaying and having conversations about their stories. Personally, I follow them on Twitter because of continuity of relevant and well written articles. In regard to the future of listening and social media monitoring, TechCrunch will prove to be a vial source to gather up-to-date information about the changes happening in these latter fields. Look for techCrunch to report on everything from measurement tools to the tends of social media.</p>
<p><a title="Google for Your Business." href="http://www.youtube.com/user/GoogleBusiness" target="_blank">Google for Your Business</a> is a very ego-centric site featuring tools that Google has for your business. The website, or rather the <a title="YouTube" href="http://youtube.com" target="_blank">YouTube</a> channel, is a collection of how to&#8217;s in regard to Google tools that allow your business to get start. Now, don&#8217;t get me wrong, a lot of Google&#8217;s tools are really great tools. The issue with the site is the tunnel vision in which is lives in. Apposed to TechCrunch, Google for Your Business will only report on their updated tools, not the spectrum of the industry and world.</p>
<p>Overall, both of the website contain very valuable data but when it comes to eating breakfast, TechCrunch will always pour a big bowl of Google and finish it off with a large glass of egotism.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mmforbusiness.com/2013/02/04/techcrunch-eats-google-for-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPI Importance in Measuring Social Media</title>
		<link>http://mmforbusiness.com/2013/01/23/kpi-importance-in-measuring-social-media/</link>
		<comments>http://mmforbusiness.com/2013/01/23/kpi-importance-in-measuring-social-media/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 03:46:11 +0000</pubDate>
		<dc:creator>anesademovic</dc:creator>
				<category><![CDATA[1/22 Assignment]]></category>

		<guid isPermaLink="false">http://mmforbusiness.com/?p=3990</guid>
		<description><![CDATA[Key performance indicators have been circulating in the social media world since its inception. It seems as if KPI is coming up in most of our discussions and readings regarding measuring social media. Much like the impressions you generate with traditional advertising such as, billboards, and radio. Social Media uses forms of KPI to calculate their virtual impressions. Erica Swallow writes in her article that each department&#8217;s success measurements for social media should be based on their specific goals and metrics. It is obvious that in order for a strategy to work, certain goals need to be set within. If you want to follow certain things about your brand or company on twitter, you need to decide on goals that will help you generate&#8230;]]></description>
			<content:encoded><![CDATA[<div class='page columnize'><p>Key performance indicators have been circulating in the social media world since its inception. It seems as if KPI is coming up in most of our discussions and readings regarding measuring social media. Much like the impressions you generate with traditional advertising such as, billboards, and radio. Social Media uses forms of KPI to calculate their virtual impressions. Erica Swallow writes in her <a href="http://mashable.com/2011/11/15/social-media-roi-measure/">article</a> that each department&#8217;s success measurements for social media should be based on their specific goals and metrics. It is obvious that in order for a strategy to work, certain goals need to be set within. If you want to follow certain things about your brand or company on twitter, you need to decide on goals that will help you generate the most data through your KPI.</p>
<p>Setting goals to be measured in social media through KPI is a very important aspect. Adam Singer in his <a href="http://mashable.com/2012/08/09/better-social-media-measurement/">4 Ideas for Better Social Media Measurement</a> says that, &#8220;Go beyond key performance indicators (KPIs) like followers and visitors, and even beyond macro conversions such as revenue and leads generated.&#8221; in terms of measuring media. The saying, &#8220;Think outside the box&#8221;, seems to have a perfect fit to what Singer is trying to say. It is fair to say that setting goals to measure using KPI is very important, but you cannot just stop there. Adam says, &#8220;In order to measure social media effectiveness and realize its full potential, you can&#8217;t rely on platform metrics alone.&#8221; You must find other ways to get an edge on the competition by thinking outside of the box and developing new and improved strategies, especially in a Social Media world that is changing as I type this. Singer says, &#8220;Measuring social as part of a formalized process will provide insight into your results and help you make data-driven decisions.&#8221;</p>
<p>It is important to set up tools and analytics that follow your goals to successfully complete your digital marketing strategy. There is so much use you can gain from social media, and being advanced in it will help your brand or company tremendously. As both articles have the same idea, it is quite important to measure your social media effectively. They both agree that measuring social media has to go beyond tools that give you basics. You need to be able to analyze interaction amongst your crowd, because those are your customers, and those are the people that will give you the most information.</p>
<img class="aligncenter" src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/37/Social_Analytics_and_Social_Media_Strategy.jpg/512px-Social_Analytics_and_Social_Media_Strategy.jpg" alt="" width="512" height="513" />
</div>]]></content:encoded>
			<wfw:commentRss>http://mmforbusiness.com/2013/01/23/kpi-importance-in-measuring-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ever-Changing World of Social Media</title>
		<link>http://mmforbusiness.com/2013/01/22/the-ever-changing-world-of-social-media/</link>
		<comments>http://mmforbusiness.com/2013/01/22/the-ever-changing-world-of-social-media/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 04:59:31 +0000</pubDate>
		<dc:creator>joshlorence</dc:creator>
				<category><![CDATA[1/22 Assignment]]></category>

		<guid isPermaLink="false">http://mmforbusiness.com/?p=3981</guid>
		<description><![CDATA[As we all know, social media is omnipresent in the world that we live in today. What started out as something personal and small has evolved into a craze that has taken over worldwide. Social media is something that we see and use everyday, and not only are we using these websites on a personal level, but more and more businesses are joining the likes of Facebook, Twitter, Google+, etc everyday. It is something that has become almost essential in both worlds. I&#8217;d be willing to bet most of you can&#8217;t go longer than a day without checking your Facebook, a week and you&#8217;d go certifiably insane. As far as the business world goes, you&#8217;d be hard pressed to find a Forbes 500 company&#8230;]]></description>
			<content:encoded><![CDATA[<div class='page columnize'><p style="text-align: left">As we all know, social media is omnipresent in the world that we live in today. What started out as something personal and small has evolved into a craze that has taken over worldwide. Social media is something that we see and use everyday, and not only are we using these websites on a personal level, but more and more businesses are joining the likes of Facebook, Twitter, Google+, etc everyday. It is something that has become almost essential in both worlds. I&#8217;d be willing to bet most of you can&#8217;t go longer than a day without checking your Facebook, a week and you&#8217;d go certifiably insane. As far as the business world goes, you&#8217;d be hard pressed to find a Forbes 500 company that isn&#8217;t on twitter. Really try it, I dare you. With this social media boom it seems like a new, hit website is popping up everyday. That is a new website we all must make an account for,a new addiction for us to check daily, a new source of news. So in order to learn more about the growing world of social media I visited 2 websites, socialmediatoday and socialmediadelivered. Both websites were very easy to navigate, but they were quite different. The first website allowed you to login with any one of the aforementioned websites in order to comment or create posts. This website was more of a blog that allowed you to read different posts pertaining to today&#8217;s world of social media. The second website, which started in 2008, is one for a company aimed at better helping you or your business through social media. This may be ideal for smaller businesses who do not understand exactly what social media is or how it can help them succeed.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mmforbusiness.com/2013/01/22/the-ever-changing-world-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing and Comparing the Processes for Social Media</title>
		<link>http://mmforbusiness.com/2013/01/22/reviewing-and-comparing-the-processes-for-social-media/</link>
		<comments>http://mmforbusiness.com/2013/01/22/reviewing-and-comparing-the-processes-for-social-media/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 04:35:01 +0000</pubDate>
		<dc:creator>Britwitt</dc:creator>
				<category><![CDATA[1/22 Assignment]]></category>

		<guid isPermaLink="false">http://mmforbusiness.com/?p=3978</guid>
		<description><![CDATA[After comparing the two resources I realized there are ways to use social media to draw attention to yourself whether you are the company or the consumer. First, I looked at a media post article, stating the best ways to stand out on a social network. The first couple of tips seemed to repeat themselves. Clearly drawing attention to focusing on creating a buzz on your social network. Which is exactly what the  young man in the PR Daily  article did with his Facebook and Taco Bell. He created a massive buzz on his page about the speedo he couldn&#8217;t live with out and wanted from Taco Bell. The grabbed the attention of his followers and the company, which lead to the company responding and&#8230;]]></description>
			<content:encoded><![CDATA[<div class='page columnize'><p>After comparing the two resources I realized there are ways to use social media to draw attention to yourself whether you are the company or the consumer. First, I looked at a <a href="http:// http://www.mediapost.com/publications/article/117581/#axzz2IlhZQylk">media post article</a>, stating the best ways to stand out on a social network. The first couple of tips seemed to repeat themselves. Clearly drawing attention to focusing on creating a buzz on your social network. Which is exactly what the  young man in the <a href="http://prdaily.com/socialmedia/Articles/13646.aspx">PR Daily </a> article did with his Facebook and Taco Bell. He created a massive buzz on his page about the speedo he couldn&#8217;t live with out and wanted from Taco Bell. The grabbed the attention of his followers and the company, which lead to the company responding and sending him the speedo he requested. By making sure this was a real person, who was truly brand loyal, the company gained major exposure, as well as the diver that created the Facebook buzz. I think if companies use this idea of creating a buzz wisely and to their benefit, they can make a major profit and gain more brand loyal customers.</p>
<p>&nbsp;</p>
<div id="attachment_3979" class="wp-caption alignnone" style="width: 310px"><a href="http://mmforbusiness.com/wp-content/uploads/2013/01/taco-burrito-speedo-snl.gif"><img class="size-medium wp-image-3979" src="http://mmforbusiness.com/wp-content/uploads/2013/01/taco-burrito-speedo-snl-300x200.gif" alt="" width="300" height="200" /></a><p class="wp-caption-text">Picture Via</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mmforbusiness.com/2013/01/22/reviewing-and-comparing-the-processes-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Presentation can help YOU!</title>
		<link>http://mmforbusiness.com/2013/01/22/data-presentation-can-help-you/</link>
		<comments>http://mmforbusiness.com/2013/01/22/data-presentation-can-help-you/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 04:34:34 +0000</pubDate>
		<dc:creator>simps218</dc:creator>
				<category><![CDATA[1/22 Assignment]]></category>

		<guid isPermaLink="false">http://mmforbusiness.com/?p=3958</guid>
		<description><![CDATA[There are many modern approaches you can take by making data presentation more effective and appealing to your audience. While mind maps and displaying news are just some of the way this article gave me some brief insight on to bring data visualization to life. One cool, interesting approach i found was called displaying connections. It is a form of graphics combusted into words that are eye catching, such as the picture below. &#160; image by &#8220;Vitaly friedman&#8221; This article gave me some useful tips on how to make my data stand out from the rest and some tools to use such as swivel and Xtimeline. &#160; Comparing this article to How social data built a better health care app. Making data more interesting&#8230;]]></description>
			<content:encoded><![CDATA[<div class='page columnize'><p>There are many modern approaches you can take by making data presentation more effective and appealing to your audience.</p>
<p>While mind maps and displaying news are just some of the way this article gave me some brief insight on to bring data visualization to life. One cool, interesting approach i found was called displaying connections. It is a form of graphics combusted into words that are eye catching, such as the picture below.</p>
<a href="http://mmforbusiness.com/wp-content/uploads/2013/01/gra.tiff"><img class="alignnone size-full wp-image-3959" src="http://mmforbusiness.com/wp-content/uploads/2013/01/gra.tiff" alt="" /></a>
<p>&nbsp;</p>
<p>image by &#8220;Vitaly friedman&#8221;</p>
<p>This article gave me some useful tips on how to make my data stand out from the rest and some tools to use such as swivel and Xtimeline.</p>
<p>&nbsp;</p>
<p>Comparing this article to How social data built a better health care app.</p>
<p>Making data more interesting can help make a lot of companies in the right way if they take the necessary steps for data presentation.</p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mmforbusiness.com/2013/01/22/data-presentation-can-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old vs. New: Two Social Media Monitoring Resources</title>
		<link>http://mmforbusiness.com/2013/01/22/old-vs-new-two-social-media-monitoring-resources/</link>
		<comments>http://mmforbusiness.com/2013/01/22/old-vs-new-two-social-media-monitoring-resources/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 04:21:35 +0000</pubDate>
		<dc:creator>Bethany B</dc:creator>
				<category><![CDATA[1/22 Assignment]]></category>

		<guid isPermaLink="false">http://mmforbusiness.com/?p=3962</guid>
		<description><![CDATA[When looking at social media monitoring resources, I decided to compare a resource I&#8217;ve used regularly to one that I recently discovered. A resource that I’ve been using for the past few years is PR Daily. This site offers blog articles and resources related to social media, media relations, crisis communications, and much more. While this amount of information can be overwhelming, a little searching can lead one to a variety of useful articles and recommended tools for social media monitoring and measurement. The articles are written by both staff writers and outside PR practitioners. As the name insinuates, new content is produced daily and keeps up with the latest trends. As a new resource, I decided to investigate what Salesforce Marketing Cloud has&#8230;]]></description>
			<content:encoded><![CDATA[<div class='page columnize'><p>When looking at social media monitoring resources, I decided to compare a resource I&#8217;ve used regularly to one that I recently discovered.</p>
<p>A resource that I’ve been using for the past few years is <a title="PR Daily Website" href="http://www.prdaily.com/Main/Home.aspx" target="_blank">PR Daily</a>. This site offers blog articles and resources related to social media, media relations, crisis communications, and much more. While this amount of information can be overwhelming, a little searching can lead one to a variety of useful articles and recommended tools for social media monitoring and measurement. The articles are written by both staff writers and outside PR practitioners. As the name insinuates, new content is produced daily and keeps up with the latest trends.</p>
<div class="wp-caption alignright" style="width: 332px"><a title="Profile for Alasdair MacNeill" href="http://www.geograph.org.uk/profile/9200" target="_blank"><img class="   " src="http://s0.geograph.org.uk/geophotos/01/35/53/1355398_7b138b37.jpg" alt="Old and New Bus" width="322" height="221" /></a><p class="wp-caption-text">Which is better -- old or new? Image courtesy of Alasdair MacNeill.</p></div>
<p>As a new resource, I decided to investigate what <a title="Radian 6 Resources" href="http://www.radian6.com/resources/" target="_blank">Salesforce Marketing Cloud</a> has to offer. Marketing Cloud, formerly known as Radian 6, is a known as a monitoring solution for brands. They claim to go beyond the traditional monitoring platform by also offering measurement and engagement services. While Marketing Cloud is motivated to produce content in order to gain new clients, they do offer a variety of insightful resources. Their resources include case studies, white papers, e-books, videos and presentations. Saleforce also offers a <a title="Radian 6 Blog" href="http://www.radian6.com/blog/" target="_blank">Marketing Cloud Blog</a> that appears to be updated regularly.</p>
<p>I enjoyed exploring both resources, and it’s difficult to say one resource is superior to the other. I enjoy PR Daily for its up-to-date content that is written especially for communicators. I like the Salesforce Marketing Cloud for its content specifically related to social media monitoring and measurement, and that the content is produced by subject-matter experts. I believe I’ll keep the old and add the new to my resource list!</p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mmforbusiness.com/2013/01/22/old-vs-new-two-social-media-monitoring-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Sources in Advertising and Business World</title>
		<link>http://mmforbusiness.com/2013/01/22/news-sources-in-advertising-and-business-world/</link>
		<comments>http://mmforbusiness.com/2013/01/22/news-sources-in-advertising-and-business-world/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 02:13:19 +0000</pubDate>
		<dc:creator>shannoncardeno</dc:creator>
				<category><![CDATA[1/22 Assignment]]></category>

		<guid isPermaLink="false">http://mmforbusiness.com/?p=3922</guid>
		<description><![CDATA[Ad Age vs. Forbes According to AdAge.com, AdAge is the leading global source of news, intelligence and conversation for marketing and media communities. Ad Age has different groups you can choose from: Agency News, Media, Digital, Global News, Hispanic Marketing, Blogs and Columnists, CMO Strategy, Data Center, and Special Report: CES. Ad Age is a great resource to find out what is happening in the advertising and marketing world for different companies such as Coca-Cola, Career Builder, and Facebook. Ad Age is also one of the most popular sites worldwide for PR. One of my favorite things about Ad Age is that this source covers many different industries. Right now, the Super Bowl has been covered a lot but Ad Age also covers interesting&#8230;]]></description>
			<content:encoded><![CDATA[<div class='page columnize'><p><strong>Ad Age vs. Forbes</strong></p>
<p>According to AdAge.com, AdAge is the leading global source of news, intelligence and conversation for marketing and media communities. Ad Age has different groups you can choose from: Agency News, Media, Digital, Global News, Hispanic Marketing, Blogs and Columnists, CMO Strategy, Data Center, and Special Report: CES. Ad Age is a great resource to find out what is happening in the advertising and marketing world for different companies such as Coca-Cola, Career Builder, and Facebook. Ad Age is also one of the most popular sites worldwide for PR. One of my favorite things about Ad Age is that this source covers many different industries. Right now, the Super Bowl has been covered a lot but Ad Age also covers interesting topics such as &#8220;Ten Epic Media Feuds of 2012&#8243; and &#8220;Apple&#8217;s First Ad of 2013.&#8221;</p>
<div class="wp-caption alignnone" style="width: 442px"><img class="   " src="http://i.images.cdn.fotopedia.com/flickr-5916845541-hd/Sydney/Places_of_Interest/Monuments__structures/Coca-Cola_billboard/Coca-Cola_I.jpg" alt="" width="432" height="358" /><p class="wp-caption-text">Coca-Cola via Creative Commons - fotopedia by Newtown grafitti</p></div>
<p>Another marketing resource that has been around just as long as Ad Age is Forbes. According to BusinessDictionary.com, Forbes is defined as, a company that is popular for it&#8217;s periodic publications consisting of a variety of topics such as the richest business men, most influential individuals and best companies to work for. Forbes is more well known with consumers with many sections: New Posts, Popular, Lists, Videos &amp; Articles are organized in: All, Business, Investing, Tech, Entrepreneurs, Op/Ed, Lifestyle and Lists. Another interesting part of Forbes online website is how it organizes a list of what is the most read on Forbes. Another great part about Forbes online is the &#8220;new post&#8221; section, where viewers are actively updated when there are new articles posted on Forbes. Since the business world is actively changing every single minute, this is a very important section to keep up with updates as time moves by.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mmforbusiness.com/2013/01/22/news-sources-in-advertising-and-business-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Resources for Advertising &amp; Measuring Social Media</title>
		<link>http://mmforbusiness.com/2013/01/22/comparing-resources-for-advertising-measuring-social-media/</link>
		<comments>http://mmforbusiness.com/2013/01/22/comparing-resources-for-advertising-measuring-social-media/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 01:31:16 +0000</pubDate>
		<dc:creator>sinkchel</dc:creator>
				<category><![CDATA[1/22 Assignment]]></category>
		<category><![CDATA[#ADWEEK]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mmforbusiness.com/?p=3930</guid>
		<description><![CDATA[Adweek offers a great perspective on the advertising industry and how it affects our culture. On the home page, it is very detailed to give you multiple stories that can interest you. The three top categories are: Editor’s Picks, which gives you a picture, title, and small description of the story. Most Popular, which shows the five most popular posts on the site and finally The Feed, which gives ten stories and categorizes them according to breaking, buzzed or the time they were posted. The stories all focus on either different brands or different types of advertising being used currently. &#160; Another resource is the salesforce marketing cloud blog that offers multiple articles and tools related to social media. It splits the social media&#8230;]]></description>
			<content:encoded><![CDATA[<div class='page columnize'><p>Adweek offers a great perspective on the advertising industry and how it affects our culture. On the home page, it is very detailed to give you multiple stories that can interest you. The three top categories are: Editor’s Picks, which gives you a picture, title, and small description of the story. Most Popular, which shows the five most popular posts on the site and finally The Feed, which gives ten stories and categorizes them according to breaking, buzzed or the time they were posted. The stories all focus on either different brands or different types of advertising being used currently.</p>
<p>&nbsp;</p>
